<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Continuous Computing: all social, all the time</title>
	<atom:link href="http://bokardo.com/archives/continuous-computing-all-social-all-the-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokardo.com/archives/continuous-computing-all-social-all-the-time/</link>
	<description>A Blog about Social Web Design</description>
	<pubDate>Fri, 04 Jul 2008 04:52:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#187; From Bokardo - Continuous Computing: all social, all the time - Best Web Design Blogs</title>
		<link>http://bokardo.com/archives/continuous-computing-all-social-all-the-time/#comment-87315</link>
		<dc:creator>&#187; From Bokardo - Continuous Computing: all social, all the time - Best Web Design Blogs</dc:creator>
		<pubDate>Fri, 09 Feb 2007 20:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/continuous-computing-all-social-all-the-time/#comment-87315</guid>
		<description>[...] John Brockman, who publishes the well-known Edge newsletter, has an interesting prediction for social software as it goes mobile. &#8220;WE WILL SEE migration of social applications as user-generated content moves to the WiFi environment. YouTube, MySpace and multi-user games will be available on hand-held devices, wherever you go. People will carry their digital assets much [&#8230;] Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] John Brockman, who publishes the well-known Edge newsletter, has an interesting prediction for social software as it goes mobile. &#8220;WE WILL SEE migration of social applications as user-generated content moves to the WiFi environment. YouTube, MySpace and multi-user games will be available on hand-held devices, wherever you go. People will carry their digital assets much [&#8230;] Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 爱晚尚明 &#187; Blog Archive &#187; Links for 2007-01-06</title>
		<link>http://bokardo.com/archives/continuous-computing-all-social-all-the-time/#comment-67143</link>
		<dc:creator>爱晚尚明 &#187; Blog Archive &#187; Links for 2007-01-06</dc:creator>
		<pubDate>Mon, 08 Jan 2007 12:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/continuous-computing-all-social-all-the-time/#comment-67143</guid>
		<description>[...] Links for 2007-01-06  No Tags Continuous Computing: all social, all the time [...]</description>
		<content:encoded><![CDATA[<p>[...] Links for 2007-01-06  No Tags Continuous Computing: all social, all the time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauric</title>
		<link>http://bokardo.com/archives/continuous-computing-all-social-all-the-time/#comment-65681</link>
		<dc:creator>Pauric</dc:creator>
		<pubDate>Fri, 05 Jan 2007 15:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/continuous-computing-all-social-all-the-time/#comment-65681</guid>
		<description>An ACD view where the activity is socialising.  Here are a couple of links on whats holding this back

Blue Favour points out that mobile interface have a LONG way to go "Mobile providers want to charge you for everything under the sun. Adding an additional charge for something that looks broken and the most part not very useful, yet, is a hard pill to swallow."
http://www.blueflavor.com/ed/mobile/ready_set_mobile.php


Adaptive path noted "consumers (in the US especially) don’t view phones as a valuable product in their own right." and that "Apple is arguably the only company with enough product design savvy to alter their purchasing behavior"

And Danah Boyd quite righty states "An increased flow of information should not be confused with a deeper bond."

http://www.iht.com/articles/2006/12/17/business/wireless18.php</description>
		<content:encoded><![CDATA[<p>An ACD view where the activity is socialising.  Here are a couple of links on whats holding this back</p>
<p>Blue Favour points out that mobile interface have a LONG way to go &#8220;Mobile providers want to charge you for everything under the sun. Adding an additional charge for something that looks broken and the most part not very useful, yet, is a hard pill to swallow.&#8221;<br />
<a href="http://www.blueflavor.com/ed/mobile/ready_set_mobile.php" rel="nofollow">http://www.blueflavor.com/ed/mobile/ready_set_mobile.php</a></p>
<p>Adaptive path noted &#8220;consumers (in the US especially) don’t view phones as a valuable product in their own right.&#8221; and that &#8220;Apple is arguably the only company with enough product design savvy to alter their purchasing behavior&#8221;</p>
<p>And Danah Boyd quite righty states &#8220;An increased flow of information should not be confused with a deeper bond.&#8221;</p>
<p><a href="http://www.iht.com/articles/2006/12/17/business/wireless18.php" rel="nofollow">http://www.iht.com/articles/2006/12/17/business/wireless18.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
