<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing for Social Traction (slide deck)</title>
	<atom:link href="http://bokardo.com/archives/designing-for-social-traction-slide-deck/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/</link>
	<description>Interface Design &#38; UX by Joshua Porter</description>
	<lastBuildDate>Wed, 28 Sep 2011 20:28:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bruno Abrantes &#8211; Web Designer &#187; Blog Archive &#187; Designing for Social Traction: A Slideshow</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-291104</link>
		<dc:creator>Bruno Abrantes &#8211; Web Designer &#187; Blog Archive &#187; Designing for Social Traction: A Slideshow</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-291104</guid>
		<description>[...] the time to read through what this man has to say, because it&#8217;s pure gold. Head over to the original post.   tags: signup, social media, user adoption, user experience, web [...]</description>
		<content:encoded><![CDATA[<p>[...] the time to read through what this man has to say, because it&#8217;s pure gold. Head over to the original post.   tags: signup, social media, user adoption, user experience, web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Luo</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-291092</link>
		<dc:creator>Leo Luo</dc:creator>
		<pubDate>Mon, 07 Sep 2009 06:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-291092</guid>
		<description>Pretty good presentation.  I learned a lot from it.  And wish to practice in my company&#039;s own site.

Thanks again for your sharing and Guy Kawasaki&#039;s recommending.  I found it from http://www.openforum.com/idea-hub/topics/the-world/article/how-to-design-for-social-traction-guy-kawasaki-1.</description>
		<content:encoded><![CDATA[<p>Pretty good presentation.  I learned a lot from it.  And wish to practice in my company&#8217;s own site.</p>
<p>Thanks again for your sharing and Guy Kawasaki&#8217;s recommending.  I found it from <a href="http://www.openforum.com/idea-hub/topics/the-world/article/how-to-design-for-social-traction-guy-kawasaki-1" rel="nofollow">http://www.openforum.com/idea-hub/topics/the-world/article/how-to-design-for-social-traction-guy-kawasaki-1</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amos Newcombe</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-291042</link>
		<dc:creator>Amos Newcombe</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-291042</guid>
		<description>Good stuff, but a minor nitpick: on slide 3, the original conversion funnel would look more dramatically narrowing if the length of the bars were proportional to the actual percentages they represent.</description>
		<content:encoded><![CDATA[<p>Good stuff, but a minor nitpick: on slide 3, the original conversion funnel would look more dramatically narrowing if the length of the bars were proportional to the actual percentages they represent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vickie Smith-Siculiano, PMP</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290977</link>
		<dc:creator>Vickie Smith-Siculiano, PMP</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290977</guid>
		<description>VERY relevant topic for social media marketers, or companies that want to stick their toe in and test the water.  Especially if they&#039;re going to try on a digital agency for size, what questions might they have about converting customers in different stages of the buying process - your presentation was insightful, thoughtful, and I like the &quot;sign up is hard&quot; slide, with powerful stats - especially free vs paid - Chris Anderson spoke of this recently, explaining the idea of &quot;freemium,&quot; and I think your point is well-made.  (Sorry I missed you in Brooklyn, where this girl&#039;s originally from!)</description>
		<content:encoded><![CDATA[<p>VERY relevant topic for social media marketers, or companies that want to stick their toe in and test the water.  Especially if they&#8217;re going to try on a digital agency for size, what questions might they have about converting customers in different stages of the buying process &#8211; your presentation was insightful, thoughtful, and I like the &#8220;sign up is hard&#8221; slide, with powerful stats &#8211; especially free vs paid &#8211; Chris Anderson spoke of this recently, explaining the idea of &#8220;freemium,&#8221; and I think your point is well-made.  (Sorry I missed you in Brooklyn, where this girl&#8217;s originally from!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okke</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290943</link>
		<dc:creator>Okke</dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290943</guid>
		<description>I recently opened up a posterous group regarding a beekeeping project in Africa I am involved in. The average beekeeper is 60 years old. Not the most tech savvy group. No one believed they could have a website by sending an email. Starting engagement right away in this case was the only way this group would start using this software.

Thank you for the great presentation!</description>
		<content:encoded><![CDATA[<p>I recently opened up a posterous group regarding a beekeeping project in Africa I am involved in. The average beekeeper is 60 years old. Not the most tech savvy group. No one believed they could have a website by sending an email. Starting engagement right away in this case was the only way this group would start using this software.</p>
<p>Thank you for the great presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-27 &#171; Amy G. Dala</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290891</link>
		<dc:creator>links for 2009-08-27 &#171; Amy G. Dala</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290891</guid>
		<description>[...] Designing for Social Traction (slide deck) &#8211; Bokardo [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing for Social Traction (slide deck) &#8211; Bokardo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good website design presentation &#8211; espescially on sign up processes &#124; The Equity Kicker</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290889</link>
		<dc:creator>Good website design presentation &#8211; espescially on sign up processes &#124; The Equity Kicker</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290889</guid>
		<description>[...] Joshua is practising a freemium model as a consultant. He gives away a lot of content for free and makes clear on his blog the extra stuff you get when you get him in person.&#160; All consultants do this to a greater or [...]</description>
		<content:encoded><![CDATA[<p>[...] Joshua is practising a freemium model as a consultant. He gives away a lot of content for free and makes clear on his blog the extra stuff you get when you get him in person.&nbsp; All consultants do this to a greater or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Nevile</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290691</link>
		<dc:creator>Ben Nevile</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290691</guid>
		<description>Great info as usual, Joshua!</description>
		<content:encoded><![CDATA[<p>Great info as usual, Joshua!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coming Soon: Make them Care! (my new book) - Bokardo</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290655</link>
		<dc:creator>Coming Soon: Make them Care! (my new book) - Bokardo</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290655</guid>
		<description>[...] One of the primary focal points of the book is the psychology of sign-up. I&#8217;ve been researching this for some time now (haven&#8217;t blogged about it much yet) and I can&#8217;t wait to share with you what I&#8217;ve found. I have started to get some of the ideas out there, such as my recent slide deck Designing for Social Traction. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the primary focal points of the book is the psychology of sign-up. I&#8217;ve been researching this for some time now (haven&#8217;t blogged about it much yet) and I can&#8217;t wait to share with you what I&#8217;ve found. I have started to get some of the ideas out there, such as my recent slide deck Designing for Social Traction. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Johnson &#8211; Links: 8-15-2009</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290619</link>
		<dc:creator>Aaron Johnson &#8211; Links: 8-15-2009</dc:creator>
		<pubDate>Sun, 16 Aug 2009 08:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290619</guid>
		<description>[...] Designing for Social Traction (slide deck) - Bokardo *Awesome* slide deck. (categories: design usability social ux socialsoftware ) [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing for Social Traction (slide deck) &#8211; Bokardo *Awesome* slide deck. (categories: design usability social ux socialsoftware ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation from OpenEd 2009 &#124; Kyle Mathews :: Dreams With In</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290577</link>
		<dc:creator>Presentation from OpenEd 2009 &#124; Kyle Mathews :: Dreams With In</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290577</guid>
		<description>[...] design â€“ http://37signals.com/papers/introtopatterns/ -- â€ Designing for Social Tractionâ€ â€“ http://bokardo.com/archives/designing-for-social-traction-slide-deck/ -- â€ Drupal for Education and E-Learningâ€ by Bill Fitzgerald -- â€ The Art of the Communityâ€ [...]</description>
		<content:encoded><![CDATA[<p>[...] design â€“ <a href="http://37signals.com/papers/introtopatterns/" rel="nofollow">http://37signals.com/papers/introtopatterns/</a> &#8212; â€ Designing for Social Tractionâ€ â€“ <a href="http://bokardo.com/archives/designing-for-social-traction-slide-deck/" rel="nofollow">http://bokardo.com/archives/designing-for-social-traction-slide-deck/</a> &#8212; â€ Drupal for Education and E-Learningâ€ by Bill Fitzgerald &#8212; â€ The Art of the Communityâ€ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne State Web Communications Blog &#187; Blog Archive &#187; [Friday Links] The Bitter Sweet Edition</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290574</link>
		<dc:creator>Wayne State Web Communications Blog &#187; Blog Archive &#187; [Friday Links] The Bitter Sweet Edition</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290574</guid>
		<description>[...] Designing for Social Traction (slide deck) [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing for Social Traction (slide deck) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing for Social Traction &#124; Marketing.fm - Eric Friedman</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290572</link>
		<dc:creator>Designing for Social Traction &#124; Marketing.fm - Eric Friedman</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290572</guid>
		<description>[...] great resources I like to share and archive them here. This one comes from social web design expert Bokardo. I am sorry I missed this one in person, but that is why being able to share and embed great [...]</description>
		<content:encoded><![CDATA[<p>[...] great resources I like to share and archive them here. This one comes from social web design expert Bokardo. I am sorry I missed this one in person, but that is why being able to share and embed great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Thomas Garcia</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290550</link>
		<dc:creator>David Thomas Garcia</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290550</guid>
		<description>Slide 15 = revelation.

Point 3 on &quot;Levels of Description&quot; is really interesting. I feel like this is something most web sites do, even if they do not know they are doing so. I&#039;d love to see more illustrated examples of this in the wild, as you did with Netflix.

Under first time use, I saw an interesting example of a welcome box at http://launch.ly/ which included a Retweet button - a subtle social influence factor right in the opening message. This is also an example where first time use will normally happen before sign up. (Only thing I don&#039;t like is their use of dotted underlines, which should indicate a link.)

After seeing the slides for &quot;Sense of Efficacy&quot; I was left wondering what are all the options available for moving your application around in the challenges/skills graph. I guess you&#039;ll include even more examples later, perhaps even a list of ideas? It always amazes me how well video game designers ride the balance but how difficult it is to do in applications.</description>
		<content:encoded><![CDATA[<p>Slide 15 = revelation.</p>
<p>Point 3 on &#8220;Levels of Description&#8221; is really interesting. I feel like this is something most web sites do, even if they do not know they are doing so. I&#8217;d love to see more illustrated examples of this in the wild, as you did with Netflix.</p>
<p>Under first time use, I saw an interesting example of a welcome box at <a href="http://launch.ly/" rel="nofollow">http://launch.ly/</a> which included a Retweet button &#8211; a subtle social influence factor right in the opening message. This is also an example where first time use will normally happen before sign up. (Only thing I don&#8217;t like is their use of dotted underlines, which should indicate a link.)</p>
<p>After seeing the slides for &#8220;Sense of Efficacy&#8221; I was left wondering what are all the options available for moving your application around in the challenges/skills graph. I guess you&#8217;ll include even more examples later, perhaps even a list of ideas? It always amazes me how well video game designers ride the balance but how difficult it is to do in applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #WDNDL For 8/13/2009 â€“ Web Inspirations, CSS &#38; jQuery Tutorials! &#171; CodeEdoc &#8211; Technology And Programming News</title>
		<link>http://bokardo.com/archives/designing-for-social-traction-slide-deck/#comment-290535</link>
		<dc:creator>#WDNDL For 8/13/2009 â€“ Web Inspirations, CSS &#38; jQuery Tutorials! &#171; CodeEdoc &#8211; Technology And Programming News</dc:creator>
		<pubDate>Thu, 13 Aug 2009 08:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1439#comment-290535</guid>
		<description>[...] Designing for Social Traction (slide deck) &#8211; Bokardo Interesting slide on solving 3 big social software problems. (tags: design web business marketing socialmedia social socialnetworking usability advice 2009 interesting toread socialsoftware no_tag design-patterns signup interactiondesign interaction theory userexperience webdesign) [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing for Social Traction (slide deck) &#8211; Bokardo Interesting slide on solving 3 big social software problems. (tags: design web business marketing socialmedia social socialnetworking usability advice 2009 interesting toread socialsoftware no_tag design-patterns signup interactiondesign interaction theory userexperience webdesign) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

