<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook and Circles of Relationships</title>
	<atom:link href="http://bokardo.com/archives/facebook-and-circles-of-relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/</link>
	<description>A Blog about Social Web Design</description>
	<pubDate>Fri, 29 Aug 2008 04:08:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: sarahcpr &#187; Blog Archive &#187; Collaborative Micro-filtering</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-145744</link>
		<dc:creator>sarahcpr &#187; Blog Archive &#187; Collaborative Micro-filtering</dc:creator>
		<pubDate>Tue, 28 Aug 2007 23:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-145744</guid>
		<description>[...] few days ago I read an interesting blog by Josh Porter at bokardo.com, on Facebook and Circles of Relationships. In it, he discusses how trust affects the relevance of the pieces of information we receive - [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago I read an interesting blog by Josh Porter at bokardo.com, on Facebook and Circles of Relationships. In it, he discusses how trust affects the relevance of the pieces of information we receive - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocialStartups.com &#187; Regarding the Opaque Value problem.</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-143243</link>
		<dc:creator>SocialStartups.com &#187; Regarding the Opaque Value problem.</dc:creator>
		<pubDate>Sun, 24 Jun 2007 03:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-143243</guid>
		<description>[...] The people in your social network are relevant to you compared to those who are outside your social network. For more on that, read this. [...]</description>
		<content:encoded><![CDATA[<p>[...] The people in your social network are relevant to you compared to those who are outside your social network. For more on that, read this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: Attention widgets and an attention rant&#8230; :: June :: 2007</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142949</link>
		<dc:creator>Library clips :: Attention widgets and an attention rant&#8230; :: June :: 2007</dc:creator>
		<pubDate>Tue, 12 Jun 2007 03:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142949</guid>
		<description>[...] Another element to the recommendation filter may be built around trust&#8230;this is a meme going round started by Bokardo, and refined by Sarah Cooper&#8230;came across this via Green Chameleon. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another element to the recommendation filter may be built around trust&#8230;this is a meme going round started by Bokardo, and refined by Sarah Cooper&#8230;came across this via Green Chameleon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Communities vs Networks &#124; SoulSoup: e-learning blog, elearning blog, knowledge management, e-learning strategy, learning experience design, usability</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142783</link>
		<dc:creator>Communities vs Networks &#124; SoulSoup: e-learning blog, elearning blog, knowledge management, e-learning strategy, learning experience design, usability</dc:creator>
		<pubDate>Mon, 04 Jun 2007 03:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142783</guid>
		<description>[...] I am not saying that those networks can&#8217;t be used for contextual conversation. LinkedIn Answers is certainly one of the exceptions, and we need to wait and see how (and if) the new Facebook Platform makes a difference. But certainly the inherited environment of those networks don&#8217;t promote the concept of a community. On the other hand - the Internet Time Community at Ning is definitely a community. There people are coming with one particular agenda and focus in mind, the context (Organizational Learning) is the king there. Also, recently Patrick Lambe pointed out in a blogpost : &#8230;how fragmentary and provisional such visualisations are. It all started with Josh Porter who has been blogging (here and here) on how we form networks that look like concentric circles, where trust dissipates outwards, using Ben Shneiderman’s “Circles of Relationships” visualisation. He got a lot of push back from folks who felt that this visualisation was too static and wasn’t adequate to the true complexity of human relationships. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am not saying that those networks can&#8217;t be used for contextual conversation. LinkedIn Answers is certainly one of the exceptions, and we need to wait and see how (and if) the new Facebook Platform makes a difference. But certainly the inherited environment of those networks don&#8217;t promote the concept of a community. On the other hand - the Internet Time Community at Ning is definitely a community. There people are coming with one particular agenda and focus in mind, the context (Organizational Learning) is the king there. Also, recently Patrick Lambe pointed out in a blogpost : &#8230;how fragmentary and provisional such visualisations are. It all started with Josh Porter who has been blogging (here and here) on how we form networks that look like concentric circles, where trust dissipates outwards, using Ben Shneiderman’s “Circles of Relationships” visualisation. He got a lot of push back from folks who felt that this visualisation was too static and wasn’t adequate to the true complexity of human relationships. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The return of personal digital assistants : My Curious Life</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142728</link>
		<dc:creator>The return of personal digital assistants : My Curious Life</dc:creator>
		<pubDate>Wed, 30 May 2007 23:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142728</guid>
		<description>[...] Joshua Porter made a fantastic post yesterday that expanded upon his post the previous week, discussing circles of relationships and how each circle has a special significance to us as individuals. His follow-up post includes Ben Shneiderman&#8217;s original circles of relationships diagram, as well as a fantastic variation provided by Alex Mather and a beautifully dynamic Flash relationship example by Sarah Cooper. All of these examples try to categorize and map our trust relationships with others, but Sarah&#8217;s seems to document it best by showing how it changes with context. [...]</description>
		<content:encoded><![CDATA[<p>[...] Joshua Porter made a fantastic post yesterday that expanded upon his post the previous week, discussing circles of relationships and how each circle has a special significance to us as individuals. His follow-up post includes Ben Shneiderman&#8217;s original circles of relationships diagram, as well as a fantastic variation provided by Alex Mather and a beautifully dynamic Flash relationship example by Sarah Cooper. All of these examples try to categorize and map our trust relationships with others, but Sarah&#8217;s seems to document it best by showing how it changes with context. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leafar</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142719</link>
		<dc:creator>leafar</dc:creator>
		<pubDate>Wed, 30 May 2007 19:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142719</guid>
		<description>&lt;strong&gt;Collaborative Micro-Filtering ...&lt;/strong&gt;

Joshua Porter wrote a great post on circles of relationship a few days ago. It has generated many great responses and a new post that summarize all these contributions. Since it's a subject we have been working on with my...</description>
		<content:encoded><![CDATA[<p><strong>Collaborative Micro-Filtering &#8230;</strong></p>
<p>Joshua Porter wrote a great post on circles of relationship a few days ago. It has generated many great responses and a new post that summarize all these contributions. Since it&#8217;s a subject we have been working on with my&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142709</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 30 May 2007 14:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142709</guid>
		<description>Keith, thanks for pointing that out! I could have seen his name in a thousand places and never realized there wasn't a "c" after the "s". How embarrassing!</description>
		<content:encoded><![CDATA[<p>Keith, thanks for pointing that out! I could have seen his name in a thousand places and never realized there wasn&#8217;t a &#8220;c&#8221; after the &#8220;s&#8221;. How embarrassing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Instone</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142707</link>
		<dc:creator>Keith Instone</dc:creator>
		<pubDate>Wed, 30 May 2007 13:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142707</guid>
		<description>For the record, it is "Ben Shneiderman" (no "c"). This is the 2nd most misspelled name in User experience, just after Jakob Nielsen.</description>
		<content:encoded><![CDATA[<p>For the record, it is &#8220;Ben Shneiderman&#8221; (no &#8220;c&#8221;). This is the 2nd most misspelled name in User experience, just after Jakob Nielsen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Escape Design &#38; Web Agency Blog : Blog Archive : Everyone Is Talking About Facebook</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142691</link>
		<dc:creator>The Escape Design &#38; Web Agency Blog : Blog Archive : Everyone Is Talking About Facebook</dc:creator>
		<pubDate>Tue, 29 May 2007 11:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142691</guid>
		<description>[...] Bokardo links to an interesting article about Facebook &#8216;Hooking Up The World&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bokardo links to an interesting article about Facebook &#8216;Hooking Up The World&#8217;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarahcpr &#187; Blog Archive &#187; Collaborative Micro-filtering</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142686</link>
		<dc:creator>sarahcpr &#187; Blog Archive &#187; Collaborative Micro-filtering</dc:creator>
		<pubDate>Tue, 29 May 2007 02:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142686</guid>
		<description>[...] A few days ago I read an interesting blog by Josh Porter at bokardo.com, on Facebook and Circles of Relationships. In it, he discusses how trust affects the relevance of the pieces of information we receive - honing in on the idea that information we receive from people we know has more inherent relevance than information we receive from strangers. I think &#8220;trust&#8221; is probably not the best word to describe what is being judged here - let&#8217;s face it, you probably trust a writer from the New York Times more than you trust your stoner roommate for certain things, especially factual information. But context, however, is a word that works well for describing what we need to judge the information we receive, especially for qualitative information, such as opinions. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few days ago I read an interesting blog by Josh Porter at bokardo.com, on Facebook and Circles of Relationships. In it, he discusses how trust affects the relevance of the pieces of information we receive - honing in on the idea that information we receive from people we know has more inherent relevance than information we receive from strangers. I think &#8220;trust&#8221; is probably not the best word to describe what is being judged here - let&#8217;s face it, you probably trust a writer from the New York Times more than you trust your stoner roommate for certain things, especially factual information. But context, however, is a word that works well for describing what we need to judge the information we receive, especially for qualitative information, such as opinions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142669</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 28 May 2007 14:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142669</guid>
		<description>Bertil, you're right. I was being general...there are definitely cases where you trust further sources more than closer ones. 

In addition, the context of the situation matters greatly. For one thing, our decisions depend heavily on the physical spot we're in. We might make completely different decisions if we at a mall vs. being at home with the Web. 

So, let me qualify this diagram further with "in general, we trust those people we know more than those we don't". 

Thanks for furthering this. I think as we find more and more ways to describe our decision making, we'll build better software as a result.</description>
		<content:encoded><![CDATA[<p>Bertil, you&#8217;re right. I was being general&#8230;there are definitely cases where you trust further sources more than closer ones. </p>
<p>In addition, the context of the situation matters greatly. For one thing, our decisions depend heavily on the physical spot we&#8217;re in. We might make completely different decisions if we at a mall vs. being at home with the Web. </p>
<p>So, let me qualify this diagram further with &#8220;in general, we trust those people we know more than those we don&#8217;t&#8221;. </p>
<p>Thanks for furthering this. I think as we find more and more ways to describe our decision making, we&#8217;ll build better software as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newsmotto! &#187; User Feedback and Web 2.0</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142666</link>
		<dc:creator>newsmotto! &#187; User Feedback and Web 2.0</dc:creator>
		<pubDate>Mon, 28 May 2007 11:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142666</guid>
		<description>[...] What does web 2.0 basically mean is that users are no longer people who give you eyeballs and pageviews, they are your partners - they are the people who work for you - absolutely free. User are now social and they are investing in relationships - using your websites [...]</description>
		<content:encoded><![CDATA[<p>[...] What does web 2.0 basically mean is that users are no longer people who give you eyeballs and pageviews, they are your partners - they are the people who work for you - absolutely free. User are now social and they are investing in relationships - using your websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermayn Parker</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142663</link>
		<dc:creator>Jermayn Parker</dc:creator>
		<pubDate>Mon, 28 May 2007 03:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142663</guid>
		<description>Is this really new news though?? I thought this is old news, just rehashed for a new market - the Internet (blogs etc)</description>
		<content:encoded><![CDATA[<p>Is this really new news though?? I thought this is old news, just rehashed for a new market - the Internet (blogs etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertil</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142660</link>
		<dc:creator>Bertil</dc:creator>
		<pubDate>Sun, 27 May 2007 13:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142660</guid>
		<description>It is over-simplication, and I have to respectfully disagree: yoummight trust your colleagues less, but I trust mine better for what they are expert in---e.g. I will never ask my mum about the latest band in town.  More importantly, a colleague of yours has the same colleagues; it is hardly true half the time for cousins or friends --- and tend to be awckward when talking about partners. Rather then measuring trust, you should realize you generally take what is available (scarcity of matching demands) and contextual framing: you don't know what questions you should ask when buying a camera, but if your roommate keeps telling how great having several lenses is, you'll probably go for a reflex.</description>
		<content:encoded><![CDATA[<p>It is over-simplication, and I have to respectfully disagree: yoummight trust your colleagues less, but I trust mine better for what they are expert in&#8212;e.g. I will never ask my mum about the latest band in town.  More importantly, a colleague of yours has the same colleagues; it is hardly true half the time for cousins or friends &#8212; and tend to be awckward when talking about partners. Rather then measuring trust, you should realize you generally take what is available (scarcity of matching demands) and contextual framing: you don&#8217;t know what questions you should ask when buying a camera, but if your roommate keeps telling how great having several lenses is, you&#8217;ll probably go for a reflex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-05-26 at Wired Gecko</title>
		<link>http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142634</link>
		<dc:creator>links for 2007-05-26 at Wired Gecko</dc:creator>
		<pubDate>Sat, 26 May 2007 05:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/facebook-and-circles-of-relationships/#comment-142634</guid>
		<description>[...] Facebook and Circles of Relationships Using Facebook to take advantage of circles of relationships and varying trust levels (tags: facebook facebookplatform applications circlesofrelationships visual relationships online network marketing Social trust) [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook and Circles of Relationships Using Facebook to take advantage of circles of relationships and varying trust levels (tags: facebook facebookplatform applications circlesofrelationships visual relationships online network marketing Social trust) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<div  style="display:none; width=0px; height=0px" >
</div>