<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fifty Two Percent</title>
	<atom:link href="http://bokardo.com/archives/fifty-two-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokardo.com/archives/fifty-two-percent/</link>
	<description>A Blog about Social Web Design</description>
	<pubDate>Sun, 07 Sep 2008 21:20:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: pepelicious</title>
		<link>http://bokardo.com/archives/fifty-two-percent/#comment-152367</link>
		<dc:creator>pepelicious</dc:creator>
		<pubDate>Thu, 24 Jan 2008 00:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/fifty-two-percent/#comment-152367</guid>
		<description>I immediately go to the user reviews whenever I look at a product on Amazon. Too bad you have to wade through a ton of clutter to see them! One of my biggest peeves with Amazon is how their product detail pages display everything but the kitchen sink. Often, if there are only one or two reviews for a product, I'll scroll by them a couple times before I even notice them.</description>
		<content:encoded><![CDATA[<p>I immediately go to the user reviews whenever I look at a product on Amazon. Too bad you have to wade through a ton of clutter to see them! One of my biggest peeves with Amazon is how their product detail pages display everything but the kitchen sink. Often, if there are only one or two reviews for a product, I&#8217;ll scroll by them a couple times before I even notice them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werbeagentur</title>
		<link>http://bokardo.com/archives/fifty-two-percent/#comment-152162</link>
		<dc:creator>Werbeagentur</dc:creator>
		<pubDate>Fri, 18 Jan 2008 16:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/fifty-two-percent/#comment-152162</guid>
		<description>The social Site of the Internet opens new perspectives for internet marketing. A great exapmple is "viral Marketing", using the structures of social Networks. Also, who can say if a "review" is done by a user or by a paid agency - spreeding positive comments and reviews in a system like amazon? This is also called reputation management. Simply using the structures to spreed informations in Blogs, Forums, Product Review Portal Systems etc. with different accounts and users. Advertising and Marketing Agencys use this techniques to create Hypes in the net. The Question remains - who is beliveable and how can you dissolve commercial information from private opinions? It's on the customer / user to find out.

A Great discussion - keep on!

Greetings, Peter</description>
		<content:encoded><![CDATA[<p>The social Site of the Internet opens new perspectives for internet marketing. A great exapmple is &#8220;viral Marketing&#8221;, using the structures of social Networks. Also, who can say if a &#8220;review&#8221; is done by a user or by a paid agency - spreeding positive comments and reviews in a system like amazon? This is also called reputation management. Simply using the structures to spreed informations in Blogs, Forums, Product Review Portal Systems etc. with different accounts and users. Advertising and Marketing Agencys use this techniques to create Hypes in the net. The Question remains - who is beliveable and how can you dissolve commercial information from private opinions? It&#8217;s on the customer / user to find out.</p>
<p>A Great discussion - keep on!</p>
<p>Greetings, Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis McDonald</title>
		<link>http://bokardo.com/archives/fifty-two-percent/#comment-152004</link>
		<dc:creator>Dennis McDonald</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/fifty-two-percent/#comment-152004</guid>
		<description>I agree with Zephyr's comment, although I have no data. Keep in mind too that (a) lots of non-book sales may be stimulated by people coming to check out book reviews and (b) the "people who bought book x also bought book Y" may be even a more effective selling tool since actual sales data are harder to "game" than reviews.</description>
		<content:encoded><![CDATA[<p>I agree with Zephyr&#8217;s comment, although I have no data. Keep in mind too that (a) lots of non-book sales may be stimulated by people coming to check out book reviews and (b) the &#8220;people who bought book x also bought book Y&#8221; may be even a more effective selling tool since actual sales data are harder to &#8220;game&#8221; than reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://bokardo.com/archives/fifty-two-percent/#comment-152003</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/fifty-two-percent/#comment-152003</guid>
		<description>Great discussion! I'm inclined to agree with Zephyr, that the attention Amazon gains far outweighs any help their competitors might get. 

There is such a huge advantage in having people already on your site...it's really the challenge of the web. Once you have attention, then you're golden. 

And Amazon is so far outpacing anybody else that this must have something to do with it.</description>
		<content:encoded><![CDATA[<p>Great discussion! I&#8217;m inclined to agree with Zephyr, that the attention Amazon gains far outweighs any help their competitors might get. </p>
<p>There is such a huge advantage in having people already on your site&#8230;it&#8217;s really the challenge of the web. Once you have attention, then you&#8217;re golden. </p>
<p>And Amazon is so far outpacing anybody else that this must have something to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zephyr</title>
		<link>http://bokardo.com/archives/fifty-two-percent/#comment-152001</link>
		<dc:creator>Zephyr</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/fifty-two-percent/#comment-152001</guid>
		<description>DaveA, I'm guessing that the additional sales Amazon gets from all the people who come to their site to research still outweighs the fact that those people *could* use the review information and buy somewhere else. My guess is that the convenience of having the same site provide you with good information and the option to buy (at a pretty good price) drives a lot of extra sales.</description>
		<content:encoded><![CDATA[<p>DaveA, I&#8217;m guessing that the additional sales Amazon gets from all the people who come to their site to research still outweighs the fact that those people *could* use the review information and buy somewhere else. My guess is that the convenience of having the same site provide you with good information and the option to buy (at a pretty good price) drives a lot of extra sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveA</title>
		<link>http://bokardo.com/archives/fifty-two-percent/#comment-151983</link>
		<dc:creator>DaveA</dc:creator>
		<pubDate>Mon, 14 Jan 2008 01:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/fifty-two-percent/#comment-151983</guid>
		<description>This post was written in celebration of the value of social media/Web 2.0 to the common people, and it clearly shows there is phenomenal value. But imagine reading this as a manager at Amazon? I mean, it doesn't say, but Amazon's share of online retail is obviously way, way smaller than the 52% who use them to read reviews. Imagine how you would feel knowing that your hard earned data was being stolen by, say, 90% of the people who benefit from their use it?

- So, for consumers who are comfortable buying online, today: Amazon is to online stores what retail stores were to online stores in the past.

That is to say, in the past, when people were still uncomfortable buying something online that  they hadn't seen with their own eyes, they'd go look at it in a local retail store, then go back home and buy it online, saving lots of money. Now, they go to Amazon for a different value--to find what other people say about a product--and then go find it elsewhere for less, saving some money.

So, that leads to a couple of thoughts:

- Amazon can be gamed by people with agendas, so even now, the reviews are suspect

- All reviews, positive and negative, are available for every visitor to see, so the temptation to game them from either side is very strong

- Reviews are increasingly important, but if you are the review hosting entity, how can you monetize it rather than be used? Or, is being used a reasonable trade off? People may use Amazon for its reviews and go away, but enough stay and buy--plus the brand awareness of being the first stop--that it all makes up for being so used.</description>
		<content:encoded><![CDATA[<p>This post was written in celebration of the value of social media/Web 2.0 to the common people, and it clearly shows there is phenomenal value. But imagine reading this as a manager at Amazon? I mean, it doesn&#8217;t say, but Amazon&#8217;s share of online retail is obviously way, way smaller than the 52% who use them to read reviews. Imagine how you would feel knowing that your hard earned data was being stolen by, say, 90% of the people who benefit from their use it?</p>
<p>- So, for consumers who are comfortable buying online, today: Amazon is to online stores what retail stores were to online stores in the past.</p>
<p>That is to say, in the past, when people were still uncomfortable buying something online that  they hadn&#8217;t seen with their own eyes, they&#8217;d go look at it in a local retail store, then go back home and buy it online, saving lots of money. Now, they go to Amazon for a different value&#8211;to find what other people say about a product&#8211;and then go find it elsewhere for less, saving some money.</p>
<p>So, that leads to a couple of thoughts:</p>
<p>- Amazon can be gamed by people with agendas, so even now, the reviews are suspect</p>
<p>- All reviews, positive and negative, are available for every visitor to see, so the temptation to game them from either side is very strong</p>
<p>- Reviews are increasingly important, but if you are the review hosting entity, how can you monetize it rather than be used? Or, is being used a reasonable trade off? People may use Amazon for its reviews and go away, but enough stay and buy&#8211;plus the brand awareness of being the first stop&#8211;that it all makes up for being so used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jeffers</title>
		<link>http://bokardo.com/archives/fifty-two-percent/#comment-151956</link>
		<dc:creator>Jim Jeffers</dc:creator>
		<pubDate>Mon, 14 Jan 2008 00:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/fifty-two-percent/#comment-151956</guid>
		<description>What do you think has been key to their success in harnessing social interactions?  Why was it that Amazon has become such a massive resource for consumer written reviews when there were other online services like Epinions.com that specifically focus on that as their core competency?</description>
		<content:encoded><![CDATA[<p>What do you think has been key to their success in harnessing social interactions?  Why was it that Amazon has become such a massive resource for consumer written reviews when there were other online services like Epinions.com that specifically focus on that as their core competency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werbeagentur</title>
		<link>http://bokardo.com/archives/fifty-two-percent/#comment-151926</link>
		<dc:creator>Werbeagentur</dc:creator>
		<pubDate>Sun, 13 Jan 2008 23:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/fifty-two-percent/#comment-151926</guid>
		<description>A interesing fact is also, that Ebay buyers to a research at amazon.com and different forums too. It gives the market more transparency and helps people to find good offers. Well in complex social networks their are principles of mathematics such als regulative dynamics (John Nash - Nash Game Theory) (http://en.wikipedia.org/wiki/John_Forbes_Nash) (cooperative and non cooperative Game Theories) (Winner of Nobel the Memorial Prize in Economic Sciences). Simply, in complex systems with many factors (such as the Internet or the market in the Internet), mechanisms are build by the users itself - to control the informations - also offers in the web. For Example: Wikipedia - everbody is able to help Wikipedia with information. The Information will be controlled by the quantity of users in the project - so mechanisms are growing like in neural networks (AI).

Thanks again for this post - greetings, Peter</description>
		<content:encoded><![CDATA[<p>A interesing fact is also, that Ebay buyers to a research at amazon.com and different forums too. It gives the market more transparency and helps people to find good offers. Well in complex social networks their are principles of mathematics such als regulative dynamics (John Nash - Nash Game Theory) (http://en.wikipedia.org/wiki/John_Forbes_Nash) (cooperative and non cooperative Game Theories) (Winner of Nobel the Memorial Prize in Economic Sciences). Simply, in complex systems with many factors (such as the Internet or the market in the Internet), mechanisms are build by the users itself - to control the informations - also offers in the web. For Example: Wikipedia - everbody is able to help Wikipedia with information. The Information will be controlled by the quantity of users in the project - so mechanisms are growing like in neural networks (AI).</p>
<p>Thanks again for this post - greetings, Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<div  style="display:none; width=0px; height=0px" >
</div>