<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Mining the Two Types of User-Supplied Content</title>
	<atom:link href="http://bokardo.com/archives/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokardo.com/archives/math/</link>
	<description>A Blog about Social Web Design</description>
	<pubDate>Fri, 09 Jan 2009 00:28:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Realtor</title>
		<link>http://bokardo.com/archives/math/comment-page-1/#comment-146950</link>
		<dc:creator>Realtor</dc:creator>
		<pubDate>Fri, 21 Sep 2007 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=327#comment-146950</guid>
		<description>Read, intresting!</description>
		<content:encoded><![CDATA[<p>Read, intresting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pari Sportifs</title>
		<link>http://bokardo.com/archives/math/comment-page-1/#comment-65666</link>
		<dc:creator>Pari Sportifs</dc:creator>
		<pubDate>Fri, 05 Jan 2007 14:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=327#comment-65666</guid>
		<description>That bit about TIVO was also on King of Queens, where Spence`s TIVO recorded figure skating and all kinds of musicals for him, very funny...</description>
		<content:encoded><![CDATA[<p>That bit about TIVO was also on King of Queens, where Spence`s TIVO recorded figure skating and all kinds of musicals for him, very funny&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B:datenbrei &#187; Blog Archive &#187; readinglist backlog as of today</title>
		<link>http://bokardo.com/archives/math/comment-page-1/#comment-4041</link>
		<dc:creator>B:datenbrei &#187; Blog Archive &#187; readinglist backlog as of today</dc:creator>
		<pubDate>Tue, 21 Feb 2006 19:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=327#comment-4041</guid>
		<description>[...] mining user&#8217;s content [...]</description>
		<content:encoded><![CDATA[<p>[...] mining user&#8217;s content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewayne Mikkelson</title>
		<link>http://bokardo.com/archives/math/comment-page-1/#comment-3862</link>
		<dc:creator>Dewayne Mikkelson</dc:creator>
		<pubDate>Mon, 06 Feb 2006 15:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=327#comment-3862</guid>
		<description>This is a great quote and it sounds like the service MINT has hit the same problem.
“People are complicated,…If you have a system, they figure out how to game it. Machines never do.”</description>
		<content:encoded><![CDATA[<p>This is a great quote and it sounds like the service MINT has hit the same problem.<br />
“People are complicated,…If you have a system, they figure out how to game it. Machines never do.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://bokardo.com/archives/math/comment-page-1/#comment-3851</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 04 Feb 2006 04:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=327#comment-3851</guid>
		<description>Jared, I'm not sure where of if Gillmor's line of gestures would be drawn...interesting question.</description>
		<content:encoded><![CDATA[<p>Jared, I&#8217;m not sure where of if Gillmor&#8217;s line of gestures would be drawn&#8230;interesting question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evano</title>
		<link>http://bokardo.com/archives/math/comment-page-1/#comment-3846</link>
		<dc:creator>evano</dc:creator>
		<pubDate>Fri, 03 Feb 2006 21:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=327#comment-3846</guid>
		<description>I'm not sure about Gillmor's Gestures, but #2 also reminds me of "Attention" or the artifacts of Attention. Or am I just missing the point? (BTW -- your comments preview function is something I hope to see replicated everywhere there's a comment box!)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about Gillmor&#8217;s Gestures, but #2 also reminds me of &#8220;Attention&#8221; or the artifacts of Attention. Or am I just missing the point? (BTW &#8212; your comments preview function is something I hope to see replicated everywhere there&#8217;s a comment box!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Spool</title>
		<link>http://bokardo.com/archives/math/comment-page-1/#comment-3838</link>
		<dc:creator>Jared Spool</dc:creator>
		<pubDate>Fri, 03 Feb 2006 13:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=327#comment-3838</guid>
		<description>Isn't #2 (User-generated content) what Gillmor keeps insisting are "&lt;a href="http://blogs.zdnet.com/Gillmor/?p=191" rel="nofollow"&gt;&lt;em&gt;Gestures&lt;/em&gt;&lt;/a&gt;"?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t #2 (User-generated content) what Gillmor keeps insisting are &#8220;<a href="http://blogs.zdnet.com/Gillmor/?p=191" rel="nofollow"><em>Gestures</em></a>&#8220;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nir Ben-Dor</title>
		<link>http://bokardo.com/archives/math/comment-page-1/#comment-3831</link>
		<dc:creator>Nir Ben-Dor</dc:creator>
		<pubDate>Wed, 01 Feb 2006 22:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=327#comment-3831</guid>
		<description>Wow, this post really hit the spot for me. I just wrote an article in &lt;a href="http://www.comagz.com/webmagazine/" rel="nofollow"&gt;Linkadelic Magazine&lt;/a&gt; earlier today about the problems of the web. Here is a small part:
&lt;blockquote cite="http://www.comagz.com/webmagazine/story/theres_something_very_wrong_with_todays_inte"&gt;
What does it mean for the future?

Wherever there is something wrong and an ongoing change process, good will eventually take place. I think that the web is still very much in its infancy, and that there is going to be a gradual change which will make the web a better place for its users. This may be likened to the collapse of a bad regime. Users will jump on new services which put the user in the center and empower the user by taking the preferences of the individual as the main consideration. Not the makers of the web sphere, not the "democratic" groups representing the users, but the user as an individual entity.
&lt;/blockquote&gt;
the rest is at  &lt;a href="http://www.comagz.com/webmagazine/story/theres_something_very_wrong_with_todays_inte" rel="nofollow"&gt;There's something very wrong with today's internet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow, this post really hit the spot for me. I just wrote an article in <a href="http://www.comagz.com/webmagazine/" rel="nofollow">Linkadelic Magazine</a> earlier today about the problems of the web. Here is a small part:</p>
<blockquote cite="http://www.comagz.com/webmagazine/story/theres_something_very_wrong_with_todays_inte"><p>
What does it mean for the future?</p>
<p>Wherever there is something wrong and an ongoing change process, good will eventually take place. I think that the web is still very much in its infancy, and that there is going to be a gradual change which will make the web a better place for its users. This may be likened to the collapse of a bad regime. Users will jump on new services which put the user in the center and empower the user by taking the preferences of the individual as the main consideration. Not the makers of the web sphere, not the &#8220;democratic&#8221; groups representing the users, but the user as an individual entity.
</p></blockquote>
<p>the rest is at  <a href="http://www.comagz.com/webmagazine/story/theres_something_very_wrong_with_todays_inte" rel="nofollow">There&#8217;s something very wrong with today&#8217;s internet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://bokardo.com/archives/math/comment-page-1/#comment-3827</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 01 Feb 2006 11:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=327#comment-3827</guid>
		<description>That's a great pointer! And a great headline, too! Thanks, Jonathan. I love the guy's reaction and strategy. Brilliant.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great pointer! And a great headline, too! Thanks, Jonathan. I love the guy&#8217;s reaction and strategy. Brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://bokardo.com/archives/math/comment-page-1/#comment-3823</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 01 Feb 2006 03:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=327#comment-3823</guid>
		<description>Your comment about being stuck with knitting books is an interesting addition to a post I read a year back called &lt;a href="http://online.wsj.com/article_email/0,,SB1038261936872356908,00.html" rel="nofollow"&gt;My TiVo thinks I'm gay&lt;/a&gt;.  TiVo has somewhat of a disquieting ability to discern your viewing preferences from the things you ask it to record. TiVo uses those perceived preferences to thoughtfully record other stuff it ‘thinks’ you might enjoy. The article talks about how one owner’s TiVo started recording shows that clearly indicated it thought that he was gay. To compensate, the owner started recording programs about war and other ‘manly’ subjects. His TiVo then began overcompensating, thinking his tastes were more in line with those of a WWII Nazi official. In the parlance of show biz; Wackiness ensued!</description>
		<content:encoded><![CDATA[<p>Your comment about being stuck with knitting books is an interesting addition to a post I read a year back called <a href="http://online.wsj.com/article_email/0,,SB1038261936872356908,00.html" rel="nofollow">My TiVo thinks I&#8217;m gay</a>.  TiVo has somewhat of a disquieting ability to discern your viewing preferences from the things you ask it to record. TiVo uses those perceived preferences to thoughtfully record other stuff it ‘thinks’ you might enjoy. The article talks about how one owner’s TiVo started recording shows that clearly indicated it thought that he was gay. To compensate, the owner started recording programs about war and other ‘manly’ subjects. His TiVo then began overcompensating, thinking his tastes were more in line with those of a WWII Nazi official. In the parlance of show biz; Wackiness ensued!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
