<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Relationship Symmetry in Social Networks: Why Facebook will go Fully Asymmetric</title>
	<atom:link href="http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/</link>
	<description>Interface Design &#38; UX by Joshua Porter</description>
	<lastBuildDate>Wed, 28 Sep 2011 20:28:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Feature Development in Action: Broadcast Stream Messages - Bokardo</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-290823</link>
		<dc:creator>Feature Development in Action: Broadcast Stream Messages - Bokardo</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-290823</guid>
		<description>[...] Over time, as people settle into using Socialcast and find an equilibrium they are comfortable with, their following habits normalize. Some people only follow those they work with on projects. This is powerful way for them to increase the signal/noise ratio of their stream. If the only people they follow are the ones they are working closely with, the messages they see are on average very valuable to them. This is the power of the asymmetric, or follower model of relationships. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over time, as people settle into using Socialcast and find an equilibrium they are comfortable with, their following habits normalize. Some people only follow those they work with on projects. This is powerful way for them to increase the signal/noise ratio of their stream. If the only people they follow are the ones they are working closely with, the messages they see are on average very valuable to them. This is the power of the asymmetric, or follower model of relationships. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does a Facebook Pages study debunk the Tipping Point? &#171; Marketing Nirvana</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-290084</link>
		<dc:creator>Does a Facebook Pages study debunk the Tipping Point? &#171; Marketing Nirvana</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-290084</guid>
		<description>[...] content? hmm&#8230; I also can&#8217;t help but wonder if this holds true with Twitter&#8217;s asymmetric model as well. I always believed Twitter&#8217;s phenomenal success has hinged on the Influencer model; [...]</description>
		<content:encoded><![CDATA[<p>[...] content? hmm&#8230; I also can&#8217;t help but wonder if this holds true with Twitter&#8217;s asymmetric model as well. I always believed Twitter&#8217;s phenomenal success has hinged on the Influencer model; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Look At Recent Convergence Between Facebook and Twitter &#171; Rant Anything!</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-288494</link>
		<dc:creator>A Look At Recent Convergence Between Facebook and Twitter &#171; Rant Anything!</dc:creator>
		<pubDate>Mon, 15 Jun 2009 23:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-288494</guid>
		<description>[...] model &#8211; and I don&#8217;t believe it&#8217;s appropriate for it to do so (although some do) &#8211; but the potential to implement asymmetrical relationships is there and may be utilized [...]</description>
		<content:encoded><![CDATA[<p>[...] model &#8211; and I don&#8217;t believe it&#8217;s appropriate for it to do so (although some do) &#8211; but the potential to implement asymmetrical relationships is there and may be utilized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-287551</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 13 May 2009 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-287551</guid>
		<description>Interesting that yesterday&#039;s @replies change on Twitter actually nudges it a slight bit more Symmetrical.</description>
		<content:encoded><![CDATA[<p>Interesting that yesterday&#8217;s @replies change on Twitter actually nudges it a slight bit more Symmetrical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit Krash</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-286972</link>
		<dc:creator>Kit Krash</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-286972</guid>
		<description>A very interesting article that opens up the reason that Facebook is going Twitter, but is this really in their best interest?  There is a fallacy that more types of relationships = quality interactions.  I also think that people are evolving out of asymmetrical celebrity worship towards what we have called in the underground New York quarters, &#039;decentertainment,&#039; that is entertainment through immediate social interactions.  This may sound abstract at this moment but I will get further into this idea in an article sometime in the future. 

But getting back to Facebook, I personally don&#039;t fan many people, and many of my friends appear not to fan much either.  I am not saying that this does not exist at all in my large social network, but it is not that important.  Will people evolve to it (designing interactions have to look at what people will do in the future)? I actually think otherwise, and I have my reasons for thinking so.  

What I find more interesting in Facebook is that I am sharing social time with friends, hearing their stories, seeing their adventures in photos.  This goes back to the source of entertainment, a social event.  I also trust their recommendations on music to listen to and go to events that they are going to or recommend.  That in itself is pretty amazing. 

I also want to point out that many people I know are against &#039;friending&#039; celebrities, even ones they know.  It&#039;s like opt-in spam and does not give the level of intimacy that a more selective (celebs may friend just to sell their image and for promo) friend would give. 

Twitter is growing, but it also has a lot of hype that has made many of us join, but the actual experience is not very fulfilling. The noise level is very high, the sound bites not very interesting.  It&#039;s basically a spamming interface, but those with the most status get the most followers, creating the same problems we have with all old media.  

Actually people today are &#039;tolerating&#039; Facebook rather than loving the new interface.  It isn&#039;t just because of the change, it&#039;s because it does not do what it was doing best.  Now that many have committed to it by having much of their social world in it, they will have to go along with whatever changes and directions Facebook chooses to go. But something new may come along, and Facebook has opened the market finally.</description>
		<content:encoded><![CDATA[<p>A very interesting article that opens up the reason that Facebook is going Twitter, but is this really in their best interest?  There is a fallacy that more types of relationships = quality interactions.  I also think that people are evolving out of asymmetrical celebrity worship towards what we have called in the underground New York quarters, &#8216;decentertainment,&#8217; that is entertainment through immediate social interactions.  This may sound abstract at this moment but I will get further into this idea in an article sometime in the future. </p>
<p>But getting back to Facebook, I personally don&#8217;t fan many people, and many of my friends appear not to fan much either.  I am not saying that this does not exist at all in my large social network, but it is not that important.  Will people evolve to it (designing interactions have to look at what people will do in the future)? I actually think otherwise, and I have my reasons for thinking so.  </p>
<p>What I find more interesting in Facebook is that I am sharing social time with friends, hearing their stories, seeing their adventures in photos.  This goes back to the source of entertainment, a social event.  I also trust their recommendations on music to listen to and go to events that they are going to or recommend.  That in itself is pretty amazing. </p>
<p>I also want to point out that many people I know are against &#8216;friending&#8217; celebrities, even ones they know.  It&#8217;s like opt-in spam and does not give the level of intimacy that a more selective (celebs may friend just to sell their image and for promo) friend would give. </p>
<p>Twitter is growing, but it also has a lot of hype that has made many of us join, but the actual experience is not very fulfilling. The noise level is very high, the sound bites not very interesting.  It&#8217;s basically a spamming interface, but those with the most status get the most followers, creating the same problems we have with all old media.  </p>
<p>Actually people today are &#8216;tolerating&#8217; Facebook rather than loving the new interface.  It isn&#8217;t just because of the change, it&#8217;s because it does not do what it was doing best.  Now that many have committed to it by having much of their social world in it, they will have to go along with whatever changes and directions Facebook chooses to go. But something new may come along, and Facebook has opened the market finally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignace / @micronauta</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-286960</link>
		<dc:creator>Ignace / @micronauta</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-286960</guid>
		<description>Catherine-w totally +1. That trend becomes especially evident if you use a tool that integrates IM and Twitter, like the latest beta of Adium on the Mac. So there you go, if you want symmetry there is always the 1-to-1 IM right next to the social group context.

And now my US$0.02: even though Facebook has not officially gone asymmetric yet, in a way it already has and it&#039;s not about pages. In the very Twitter-like timeline view, you can selectively hide contacts whose lifestream you are not so interested in, and it persists.</description>
		<content:encoded><![CDATA[<p>Catherine-w totally +1. That trend becomes especially evident if you use a tool that integrates IM and Twitter, like the latest beta of Adium on the Mac. So there you go, if you want symmetry there is always the 1-to-1 IM right next to the social group context.</p>
<p>And now my US$0.02: even though Facebook has not officially gone asymmetric yet, in a way it already has and it&#8217;s not about pages. In the very Twitter-like timeline view, you can selectively hide contacts whose lifestream you are not so interested in, and it persists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-04-08 &#124; Ip's.</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-286954</link>
		<dc:creator>links for 2009-04-08 &#124; Ip's.</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-286954</guid>
		<description>[...] Relationship Symmetry in Social Networks: Why Facebook will go Fully Asymmetric - Bokardo &quot;Given their recent attempt to buy Twitter, their not-so-subtle copying of the Twitter interface, and the tweaks to the Pages feature, my money is on Facebook moving to a asymmetric relationship model in the very near future. I think their current structure has served them well, but when they look at Twitterâ€™s growth curve, they canâ€™t help but wonder what an asymmetric structure would do to improve their own.&quot; (tags: article design web2.0 psychology socialnetworks facebook twitter) [...]</description>
		<content:encoded><![CDATA[<p>[...] Relationship Symmetry in Social Networks: Why Facebook will go Fully Asymmetric &#8211; Bokardo &quot;Given their recent attempt to buy Twitter, their not-so-subtle copying of the Twitter interface, and the tweaks to the Pages feature, my money is on Facebook moving to a asymmetric relationship model in the very near future. I think their current structure has served them well, but when they look at Twitterâ€™s growth curve, they canâ€™t help but wonder what an asymmetric structure would do to improve their own.&quot; (tags: article design web2.0 psychology socialnetworks facebook twitter) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Design - standards based web design, development and training &#187; Some links for light reading (7/4/09)</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-286935</link>
		<dc:creator>Max Design - standards based web design, development and training &#187; Some links for light reading (7/4/09)</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-286935</guid>
		<description>[...] Why Facebook will go Fully Asymmetric [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Facebook will go Fully Asymmetric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heavyset &#187; Starting 5: April 6, 2009</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-286912</link>
		<dc:creator>Heavyset &#187; Starting 5: April 6, 2009</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-286912</guid>
		<description>[...] my reading list - well-stated positions on interaction design and social relationships. His post on Relationship Symmetry in Social Networks is what caught my eye recently, although is answer to the question Is Good Design Replicable is [...]</description>
		<content:encoded><![CDATA[<p>[...] my reading list &#8211; well-stated positions on interaction design and social relationships. His post on Relationship Symmetry in Social Networks is what caught my eye recently, although is answer to the question Is Good Design Replicable is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanderwal</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-286899</link>
		<dc:creator>vanderwal</dc:creator>
		<pubDate>Sun, 05 Apr 2009 15:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-286899</guid>
		<description>This is good and maps straight to the &lt;a&gt;granular social network&lt;/a&gt; I have been yammering on about for years. The complexity and granularity is deeper than is laid out here.</description>
		<content:encoded><![CDATA[<p>This is good and maps straight to the <a>granular social network</a> I have been yammering on about for years. The complexity and granularity is deeper than is laid out here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stack</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-286869</link>
		<dc:creator>John Stack</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-286869</guid>
		<description>I really liked this article and agree with all of it.  I was thinking that there needs to be more of a class definition around types of symetry so everyone can get a handle on it:

Symetric - follow-follow
Asymetric - Non-following contribution (called lurkers by Gartner Group)
Hybrid - Follow on one side, No Follow on the other.

My opinion:  For FB to compete, they have to accomodate the hybrid as proposed above.  In some regard, we have to be masters of our domain (in Seinfield terms.)

Great post Josh!</description>
		<content:encoded><![CDATA[<p>I really liked this article and agree with all of it.  I was thinking that there needs to be more of a class definition around types of symetry so everyone can get a handle on it:</p>
<p>Symetric &#8211; follow-follow<br />
Asymetric &#8211; Non-following contribution (called lurkers by Gartner Group)<br />
Hybrid &#8211; Follow on one side, No Follow on the other.</p>
<p>My opinion:  For FB to compete, they have to accomodate the hybrid as proposed above.  In some regard, we have to be masters of our domain (in Seinfield terms.)</p>
<p>Great post Josh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maart 2009 aan de hand van de tweets &#171; Dee&#8217;tjes: over internet, zoeken en bibliotheken</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-286703</link>
		<dc:creator>Maart 2009 aan de hand van de tweets &#171; Dee&#8217;tjes: over internet, zoeken en bibliotheken</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-286703</guid>
		<description>[...] die sociale netwerken gaan steeds meer op elkaar en op Twitter lijken: Relationship Symmetry in Social Networks: Why Facebook will go Fully Asymmetric. Ben in LinkedIn aan het zoeken geweest hoe je een RSS abo kunt nemen op de newsfeed van groepen: [...]</description>
		<content:encoded><![CDATA[<p>[...] die sociale netwerken gaan steeds meer op elkaar en op Twitter lijken: Relationship Symmetry in Social Networks: Why Facebook will go Fully Asymmetric. Ben in LinkedIn aan het zoeken geweest hoe je een RSS abo kunt nemen op de newsfeed van groepen: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyPhillyNetwork &#187; Is Twitter Turning Into MySpace? I Hope So!!!</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-286692</link>
		<dc:creator>MyPhillyNetwork &#187; Is Twitter Turning Into MySpace? I Hope So!!!</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-286692</guid>
		<description>[...] Relationship Symmetry in Social Networks: Why Facebook will go Fully Asymmetric (bokardo.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Relationship Symmetry in Social Networks: Why Facebook will go Fully Asymmetric (bokardo.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link-Tipps der letzten Zeit &#124; Leander Wattig</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-286672</link>
		<dc:creator>Link-Tipps der letzten Zeit &#124; Leander Wattig</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-286672</guid>
		<description>[...] Relationship Symmetry in Social Networks: Why Facebook will go Fully Asymmetric [...]</description>
		<content:encoded><![CDATA[<p>[...] Relationship Symmetry in Social Networks: Why Facebook will go Fully Asymmetric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capital y CÃ³digo &#187; Blog Archive &#187; El poder social de Facebook y Twitter con valor de mucho $.</title>
		<link>http://bokardo.com/archives/relationship-symmetry-in-social-networks-why-facebook-will-go-fully-asymmetric/#comment-286641</link>
		<dc:creator>Capital y CÃ³digo &#187; Blog Archive &#187; El poder social de Facebook y Twitter con valor de mucho $.</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=1006#comment-286641</guid>
		<description>[...] He querido hacer un post de tecnologÃ­a, ya que llevo meses queriendolo hacer y justo hoy veo este post de Joshua Porter. [...]</description>
		<content:encoded><![CDATA[<p>[...] He querido hacer un post de tecnologÃ­a, ya que llevo meses queriendolo hacer y justo hoy veo este post de Joshua Porter. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

