<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The growing importance of Design</title>
	<atom:link href="http://bokardo.com/archives/the-growing-importance-of-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokardo.com/archives/the-growing-importance-of-design/</link>
	<description>A Blog about Social Web Design</description>
	<pubDate>Thu, 04 Dec 2008 06:26:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Dale Larson</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-196915</link>
		<dc:creator>Dale Larson</dc:creator>
		<pubDate>Thu, 19 Jun 2008 02:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-196915</guid>
		<description>As someone who's helped many companies with their mobile presence and mobile marketing efforts over the last several years, I've also used many handsets on all the major carriers, and watched consumers with theirs.

Almost without fail, each time I've witnessed first-hand how usability is a major stumbling block to adaption in mobile.

The iPhone &lt;a href="http://dalelarson.com/2008/05/thunder-vs-iphone-experience-not.html" rel="nofollow"&gt;addresses the issues in ways deeper than just putting a touch screen on the same old phones&lt;/a&gt;.

It's hardly a gimmick. But don't take my word for it, here are the numbers from a &lt;a href="http://www.mmetrics.com/press/PressRelease.aspx?article=20080318-iphonehype" rel="nofollow"&gt;leading research firm&lt;/a&gt;showing what happens to adoption when the functionality is freed and made usable through design:

"M:Metrics found that a staggering 30.9 percent of iPhone owners watched mobile TV or video, versus a 4.6 market average, and more than double the rate for all smartphone users. Usage of social networking is also popular among iPhone users: 49.7 percent accessed a social networking site in January, nearly twelve times the market average. Twenty percent of iPhone owners accessed Facebook, one of the first Web properties to customize its content for the iPhone, versus 1.5 percent of the total mobile market."</description>
		<content:encoded><![CDATA[<p>As someone who&#8217;s helped many companies with their mobile presence and mobile marketing efforts over the last several years, I&#8217;ve also used many handsets on all the major carriers, and watched consumers with theirs.</p>
<p>Almost without fail, each time I&#8217;ve witnessed first-hand how usability is a major stumbling block to adaption in mobile.</p>
<p>The iPhone <a href="http://dalelarson.com/2008/05/thunder-vs-iphone-experience-not.html" rel="nofollow">addresses the issues in ways deeper than just putting a touch screen on the same old phones</a>.</p>
<p>It&#8217;s hardly a gimmick. But don&#8217;t take my word for it, here are the numbers from a <a href="http://www.mmetrics.com/press/PressRelease.aspx?article=20080318-iphonehype" rel="nofollow">leading research firm</a>showing what happens to adoption when the functionality is freed and made usable through design:</p>
<p>&#8220;M:Metrics found that a staggering 30.9 percent of iPhone owners watched mobile TV or video, versus a 4.6 market average, and more than double the rate for all smartphone users. Usage of social networking is also popular among iPhone users: 49.7 percent accessed a social networking site in January, nearly twelve times the market average. Twenty percent of iPhone owners accessed Facebook, one of the first Web properties to customize its content for the iPhone, versus 1.5 percent of the total mobile market.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forma e funzione sul Web &#124; biroblu</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-191788</link>
		<dc:creator>forma e funzione sul Web &#124; biroblu</dc:creator>
		<pubDate>Thu, 12 Jun 2008 18:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-191788</guid>
		<description>[...] sembrare sofismi, forse. Però i recenti aggiornamenti di Facebook, Google e MySpace, il progetto di IPhone tutti sono incentrati sul design come fonte di sopravvivenza per il futuro. Se sono [...]</description>
		<content:encoded><![CDATA[<p>[...] sembrare sofismi, forse. Però i recenti aggiornamenti di Facebook, Google e MySpace, il progetto di IPhone tutti sono incentrati sul design come fonte di sopravvivenza per il futuro. Se sono [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Creare</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-189893</link>
		<dc:creator>Sam Creare</dc:creator>
		<pubDate>Tue, 10 Jun 2008 08:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-189893</guid>
		<description>From a web design background, I feel that design is always on the tip of my tounge. However in the past not many people outside of the design industry understood, but now friends and family are starting to hear about it in the news. 

Its because companies like Facebook and Apple are introducing it in to everyone's life. Pretty much every adult, child and animal are on Facebook, and their profile is their output. So for it to change means that it will be a big thing for the user. As for Apple they brought around the start of the reinvention of such a huge market, mobile phones.</description>
		<content:encoded><![CDATA[<p>From a web design background, I feel that design is always on the tip of my tounge. However in the past not many people outside of the design industry understood, but now friends and family are starting to hear about it in the news. </p>
<p>Its because companies like Facebook and Apple are introducing it in to everyone&#8217;s life. Pretty much every adult, child and animal are on Facebook, and their profile is their output. So for it to change means that it will be a big thing for the user. As for Apple they brought around the start of the reinvention of such a huge market, mobile phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-189399</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-189399</guid>
		<description>Josh: To "completely rewire" the market is a bold statement and implies a lot more than just having a nice-looking product. In so far as manufacturers of any product will copy something they think might be a tend, that is true. But that's what's always happened. Underneath the multi-touch and nice icons, the iPhone is exactly the same as any other phone on the market (and is explicitly designed to be so in fact): closed, locked down and conservative. I don't call that a rewiring - I  just call it good design.</description>
		<content:encoded><![CDATA[<p>Josh: To &#8220;completely rewire&#8221; the market is a bold statement and implies a lot more than just having a nice-looking product. In so far as manufacturers of any product will copy something they think might be a tend, that is true. But that&#8217;s what&#8217;s always happened. Underneath the multi-touch and nice icons, the iPhone is exactly the same as any other phone on the market (and is explicitly designed to be so in fact): closed, locked down and conservative. I don&#8217;t call that a rewiring - I  just call it good design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-189276</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 09 Jun 2008 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-189276</guid>
		<description>@Jonathan: the fact that all mobile phone manufacturers now have iPhone copies suggests how strongly the iPhone effect has been.</description>
		<content:encoded><![CDATA[<p>@Jonathan: the fact that all mobile phone manufacturers now have iPhone copies suggests how strongly the iPhone effect has been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-189232</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 09 Jun 2008 12:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-189232</guid>
		<description>I think it would be rather hard to argue that the iPhone "completely rewires the global mobile phone market" (unless you have any references for that statement) - but it has shown that a better mobile UI is possible, even if most people see it as an over-priced gimmick.</description>
		<content:encoded><![CDATA[<p>I think it would be rather hard to argue that the iPhone &#8220;completely rewires the global mobile phone market&#8221; (unless you have any references for that statement) - but it has shown that a better mobile UI is possible, even if most people see it as an over-priced gimmick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forma vs. Contenuto: Cosa Privilegiare? &#124; WebGarden</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-188648</link>
		<dc:creator>Forma vs. Contenuto: Cosa Privilegiare? &#124; WebGarden</dc:creator>
		<pubDate>Sun, 08 Jun 2008 15:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-188648</guid>
		<description>[...] secondo post invece è di Joshua Porter su Bokardo. Josua pone una questione simile nel rapporto fra contenuto e design rispetto alle [...]</description>
		<content:encoded><![CDATA[<p>[...] secondo post invece è di Joshua Porter su Bokardo. Josua pone una questione simile nel rapporto fra contenuto e design rispetto alle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Powell</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-187842</link>
		<dc:creator>Rick Powell</dc:creator>
		<pubDate>Sat, 07 Jun 2008 14:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-187842</guid>
		<description>I'd hate to give all the credit to Apple (and if you say thanks to Steve Jobs, you can't forget to thank Jonathan Ives) but it's hard to ignore the fact that since the introduction of the first iMac, Apple has insisted that not only does design matter, and aesthetics or beauty and fun even, but also that these things are, in an essential way, the _only_ things that matter, at least when you're trying to get people to buy, use or invest a bit of themselves in your products and services. The first iMac's cuteness and OS X's "eyecandy" was met with skepticism and suspicion at first but nobody disputes it now. Tech folks/geeks/developers have slowly been won over, but consumers were there first.</description>
		<content:encoded><![CDATA[<p>I&#8217;d hate to give all the credit to Apple (and if you say thanks to Steve Jobs, you can&#8217;t forget to thank Jonathan Ives) but it&#8217;s hard to ignore the fact that since the introduction of the first iMac, Apple has insisted that not only does design matter, and aesthetics or beauty and fun even, but also that these things are, in an essential way, the _only_ things that matter, at least when you&#8217;re trying to get people to buy, use or invest a bit of themselves in your products and services. The first iMac&#8217;s cuteness and OS X&#8217;s &#8220;eyecandy&#8221; was met with skepticism and suspicion at first but nobody disputes it now. Tech folks/geeks/developers have slowly been won over, but consumers were there first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design changing the world &#171; Unnatural Interactions</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-187098</link>
		<dc:creator>Design changing the world &#171; Unnatural Interactions</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-187098</guid>
		<description>[...] changing the&#160;world 06Jun08    A post on the importance of design from Joshua Porter was appropriately picked up by Techmeme today. Technology and design are [...]</description>
		<content:encoded><![CDATA[<p>[...] changing the&nbsp;world 06Jun08    A post on the importance of design from Joshua Porter was appropriately picked up by Techmeme today. Technology and design are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Evans</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-187096</link>
		<dc:creator>Dave Evans</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-187096</guid>
		<description>Agree design is important, I'm a Libra after all. In my recent experience working with some online dating sites and web services I'm finding that ugly and free trumps paid and beautiful most every time. Majority of people just don't care about design which is unfortunate. I think usability is what's most important, in its relative importance to design.</description>
		<content:encoded><![CDATA[<p>Agree design is important, I&#8217;m a Libra after all. In my recent experience working with some online dating sites and web services I&#8217;m finding that ugly and free trumps paid and beautiful most every time. Majority of people just don&#8217;t care about design which is unfortunate. I think usability is what&#8217;s most important, in its relative importance to design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-187095</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-187095</guid>
		<description>Agreed!  Advances in presentation layer based technologies are enabling an improved user experience in the digital realm.  Also, in reference to to the iPhone mention, a future with natural user interfaces versus machine oriented (keyboard and mouse) will make technology accessible and pleasing to everyone.  That is what good design is all about.</description>
		<content:encoded><![CDATA[<p>Agreed!  Advances in presentation layer based technologies are enabling an improved user experience in the digital realm.  Also, in reference to to the iPhone mention, a future with natural user interfaces versus machine oriented (keyboard and mouse) will make technology accessible and pleasing to everyone.  That is what good design is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-186997</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-186997</guid>
		<description>You're absolutely right. At the recent meshU conference in Toronto, the design stream was standing room only. It helped to have people such as Digg's Daniel Burka and Wufoo's Kevin Hale but even so people are really into design now because the success of an online service hinges as much on the look and feel as the technology that powers it.

Mark</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right. At the recent meshU conference in Toronto, the design stream was standing room only. It helped to have people such as Digg&#8217;s Daniel Burka and Wufoo&#8217;s Kevin Hale but even so people are really into design now because the success of an online service hinges as much on the look and feel as the technology that powers it.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-186973</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-186973</guid>
		<description>First off, we're inundated with "news" (see: infotainment) lately, so there are simply a lot more media outlets reporting on what they deem newsworthy. 

Secondly, brands have always been newsworthy.  And many businesses are realizing that Brand = Design.  Thank you Steve Jobs.</description>
		<content:encoded><![CDATA[<p>First off, we&#8217;re inundated with &#8220;news&#8221; (see: infotainment) lately, so there are simply a lot more media outlets reporting on what they deem newsworthy. </p>
<p>Secondly, brands have always been newsworthy.  And many businesses are realizing that Brand = Design.  Thank you Steve Jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How User Interfaces can make or break a new service &#171; Alexander van Elsas&#8217;s Weblog on new media &#38; technologies and their effect on social behavior</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-186970</link>
		<dc:creator>How User Interfaces can make or break a new service &#171; Alexander van Elsas&#8217;s Weblog on new media &#38; technologies and their effect on social behavior</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-186970</guid>
		<description>[...] 6, 2008 &#183; 5 Comments  Small Update: Just saw that Joshua Porter wrote a nice post in which he states that design (not just UI) is becoming increasingly important. Ties in nicely [...]</description>
		<content:encoded><![CDATA[<p>[...] 6, 2008 &middot; 5 Comments  Small Update: Just saw that Joshua Porter wrote a nice post in which he states that design (not just UI) is becoming increasingly important. Ties in nicely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peldi</title>
		<link>http://bokardo.com/archives/the-growing-importance-of-design/#comment-186946</link>
		<dc:creator>Peldi</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/?p=778#comment-186946</guid>
		<description>Experience matters! Macromedia coined the phrase back in 2004, more and more people are 'getting it'. In a world where everything goes from invention to commodity within a couple of years and consumers are bombarded with information and new tools, usability and experience design are the key differentiators.

Oh, and I'm seeing the rise of the next differentiator after UX: great, personal customer service. The future looks good.</description>
		<content:encoded><![CDATA[<p>Experience matters! Macromedia coined the phrase back in 2004, more and more people are &#8216;getting it&#8217;. In a world where everything goes from invention to commodity within a couple of years and consumers are bombarded with information and new tools, usability and experience design are the key differentiators.</p>
<p>Oh, and I&#8217;m seeing the rise of the next differentiator after UX: great, personal customer service. The future looks good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
