<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Social Graph and Objects of Sociality</title>
	<atom:link href="http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/</link>
	<description>A Blog about Social Web Design</description>
	<pubDate>Fri, 05 Sep 2008 22:49:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#187; Finding the primary pivot</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-147455</link>
		<dc:creator>&#187; Finding the primary pivot</dc:creator>
		<pubDate>Tue, 02 Oct 2007 20:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-147455</guid>
		<description>[...] social sites (YouTube:videos, Flickr:photos,Del.icio.us:links,Twitter:140 character messages). See Objects of Sociality for [...]</description>
		<content:encoded><![CDATA[<p>[...] social sites (YouTube:videos, Flickr:photos,Del.icio.us:links,Twitter:140 character messages). See Objects of Sociality for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hochan.NET : links for 2007-09-26</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-147191</link>
		<dc:creator>hochan.NET : links for 2007-09-26</dc:creator>
		<pubDate>Wed, 26 Sep 2007 14:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-147191</guid>
		<description>[...] The Social Graph and Objects of Sociality (tags: SN) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Social Graph and Objects of Sociality (tags: SN) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msil</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146770</link>
		<dc:creator>msil</dc:creator>
		<pubDate>Thu, 20 Sep 2007 04:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146770</guid>
		<description>Fans have quite a lot of social objects, including the objects of their fandom in text, images, audio, and video, as well as fan-created objects: fanfiction, fanart, vids, and so on.  I think the objects provide something to hang the connections on and provide longevity in a way that's harder in generic communities.</description>
		<content:encoded><![CDATA[<p>Fans have quite a lot of social objects, including the objects of their fandom in text, images, audio, and video, as well as fan-created objects: fanfiction, fanart, vids, and so on.  I think the objects provide something to hang the connections on and provide longevity in a way that&#8217;s harder in generic communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Crowe - links for 2007-09-20</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146765</link>
		<dc:creator>Adam Crowe - links for 2007-09-20</dc:creator>
		<pubDate>Thu, 20 Sep 2007 00:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146765</guid>
		<description>[...] Bokardo - The Social Graph and Objects of Sociality &#8220;[Facebook] want to know if you worked with them, if you went to school with them, or if you met them through an acquaintance. These items, the job, the school, and the other friend, are the very objects of sociality that make the relationship work.&#8221; (tags: objects objectcentredsociality friends socialgraph socialnetworking microformats socialdesign lifecasting lifestreaming) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bokardo - The Social Graph and Objects of Sociality &#8220;[Facebook] want to know if you worked with them, if you went to school with them, or if you met them through an acquaintance. These items, the job, the school, and the other friend, are the very objects of sociality that make the relationship work.&#8221; (tags: objects objectcentredsociality friends socialgraph socialnetworking microformats socialdesign lifecasting lifestreaming) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Clayburn</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146583</link>
		<dc:creator>Rob Clayburn</dc:creator>
		<pubDate>Sat, 15 Sep 2007 01:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146583</guid>
		<description>First of all, as usual a great concise post! Defining relationships based on common interest is a fundamental part of human nature and thus should be at the core of a great social network. 

What I'd be really interested in exploring is how we,  as social network developers, can create a semantic, portable, vendor neutral, format for these complex types of relationships (including the objects that bind the relationships together). 

We may already have the start of this with RDF, FOAF, Microformats, etc, but to me (and I'm new to this so I could have missed several tricks!) they lack the inherent flexibility to define arbitrary relationships as described in your post. 

Indeed you can see this in the site we run (blobble.net) which uses microformats and (soon) FOAF profiles - whilst they are useful, they seem to lack the ability to describe the relationships our users are creating within the site. 

Creating this flexibility is one thing, converting this information into user friendly valuable services will, to me, be one of the most interesting upcoming trends in the next couple of years.</description>
		<content:encoded><![CDATA[<p>First of all, as usual a great concise post! Defining relationships based on common interest is a fundamental part of human nature and thus should be at the core of a great social network. </p>
<p>What I&#8217;d be really interested in exploring is how we,  as social network developers, can create a semantic, portable, vendor neutral, format for these complex types of relationships (including the objects that bind the relationships together). </p>
<p>We may already have the start of this with RDF, FOAF, Microformats, etc, but to me (and I&#8217;m new to this so I could have missed several tricks!) they lack the inherent flexibility to define arbitrary relationships as described in your post. </p>
<p>Indeed you can see this in the site we run (blobble.net) which uses microformats and (soon) FOAF profiles - whilst they are useful, they seem to lack the ability to describe the relationships our users are creating within the site. </p>
<p>Creating this flexibility is one thing, converting this information into user friendly valuable services will, to me, be one of the most interesting upcoming trends in the next couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ViNT // Vision - Inspiration - Navigation - Trends &#187; Open identiteit</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146568</link>
		<dc:creator>ViNT // Vision - Inspiration - Navigation - Trends &#187; Open identiteit</dc:creator>
		<pubDate>Fri, 14 Sep 2007 13:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146568</guid>
		<description>[...] BradFitz, Zengestrom, Bokardo, ReadWriteWeb, [...]</description>
		<content:encoded><![CDATA[<p>[...] BradFitz, Zengestrom, Bokardo, ReadWriteWeb, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-13 &#171; Green Tea Ice Cream</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146523</link>
		<dc:creator>links for 2007-09-13 &#171; Green Tea Ice Cream</dc:creator>
		<pubDate>Thu, 13 Sep 2007 09:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146523</guid>
		<description>[...] You Make These Mistakes with Wikis? 9 Ways To Build a Wiki That Doesn’t Suck « Internet Duct TapeThe Social Graph and Objects of Sociality - Bokardojill/txt » Web use and the Norwegian local electionsStarbucks and the SaudisMediaPost Publications [...]</description>
		<content:encoded><![CDATA[<p>[...] You Make These Mistakes with Wikis? 9 Ways To Build a Wiki That Doesn’t Suck « Internet Duct TapeThe Social Graph and Objects of Sociality - Bokardojill/txt » Web use and the Norwegian local electionsStarbucks and the SaudisMediaPost Publications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NakedBiff</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146518</link>
		<dc:creator>NakedBiff</dc:creator>
		<pubDate>Thu, 13 Sep 2007 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146518</guid>
		<description>&#62; "My understanding is that this can be called “trust context”, the context in which the social relationship is meaningful."

Paolo hit the nail on the head here - objects, like social relationships, are meaningless without context. While Facebook lets you fill out how you know someone, I'm yet to see if this has any effect whatsoever on the interaction.</description>
		<content:encoded><![CDATA[<p>&gt; &#8220;My understanding is that this can be called “trust context”, the context in which the social relationship is meaningful.&#8221;</p>
<p>Paolo hit the nail on the head here - objects, like social relationships, are meaningless without context. While Facebook lets you fill out how you know someone, I&#8217;m yet to see if this has any effect whatsoever on the interaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico Feroldi&#8217;s blog &#187; Blog Archive &#187; links for 2007-09-12</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146497</link>
		<dc:creator>Federico Feroldi&#8217;s blog &#187; Blog Archive &#187; links for 2007-09-12</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146497</guid>
		<description>[...] The Social Graph and Objects of Sociality - Bokardo Why our relationships can’t be explained without the objects and experiences that we share. (tags: article graph microformats network socialnetworking social socialsoftware collaboration design) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Social Graph and Objects of Sociality - Bokardo Why our relationships can’t be explained without the objects and experiences that we share. (tags: article graph microformats network socialnetworking social socialsoftware collaboration design) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is a Social Graph Without the Social Objects Worth Anything? (Musings on Lock-In) &#171; SmoothSpan Blog</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146490</link>
		<dc:creator>Is a Social Graph Without the Social Objects Worth Anything? (Musings on Lock-In) &#171; SmoothSpan Blog</dc:creator>
		<pubDate>Wed, 12 Sep 2007 17:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146490</guid>
		<description>[...] over.  That&#8217;s a classic case of lock-in.  Then I read Joshua Porter&#8217;s thoughtful post The Social Graph and Objects of Sociality where he makes the point that the graph isn&#8217;t worth a whole lot without all the objects that [...]</description>
		<content:encoded><![CDATA[<p>[...] over.  That&#8217;s a classic case of lock-in.  Then I read Joshua Porter&#8217;s thoughtful post The Social Graph and Objects of Sociality where he makes the point that the graph isn&#8217;t worth a whole lot without all the objects that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-12 &#124; mad dog in the fog</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146488</link>
		<dc:creator>links for 2007-09-12 &#124; mad dog in the fog</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146488</guid>
		<description>[...] The Social Graph and Objects of Sociality - Bokardo &#8220;&#8230;our relationships with other people are determined in part by the activities and objects we share.&#8221; (tags: socialnetworking) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Social Graph and Objects of Sociality - Bokardo &#8220;&#8230;our relationships with other people are determined in part by the activities and objects we share.&#8221; (tags: socialnetworking) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Iskold</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146461</link>
		<dc:creator>Alex Iskold</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146461</guid>
		<description>Good stuff Josh! I agree that we are connected by things and interests and circumstances. The one interesting thing that I noticed when I looked at MySpace is that people just like to connect and talk. So this is yet another vertical, in a sense.

Alex</description>
		<content:encoded><![CDATA[<p>Good stuff Josh! I agree that we are connected by things and interests and circumstances. The one interesting thing that I noticed when I looked at MySpace is that people just like to connect and talk. So this is yet another vertical, in a sense.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shai Gluskin</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146452</link>
		<dc:creator>Shai Gluskin</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146452</guid>
		<description>I had never read the Jyri E. post. Great stuff.

2 questions: How would you suggest Fitzpatrick and folks incorporate this object-oriented approach in the work they are doing to create a universal profile system?Could you unpack the Facebook experience more? Facebook started with the particular school and the particular workplace being the "object" -- and this fits the model well. But how would you explain the incredible success they have had since they totally opened things up? It seems like they have lessened the importance of the object. Yes, there is the "how do you know?" question when you "friend" someone, but it is peripheral to the core functionality.</description>
		<content:encoded><![CDATA[<p>I had never read the Jyri E. post. Great stuff.</p>
<p>2 questions: How would you suggest Fitzpatrick and folks incorporate this object-oriented approach in the work they are doing to create a universal profile system?Could you unpack the Facebook experience more? Facebook started with the particular school and the particular workplace being the &#8220;object&#8221; &#8212; and this fits the model well. But how would you explain the incredible success they have had since they totally opened things up? It seems like they have lessened the importance of the object. Yes, there is the &#8220;how do you know?&#8221; question when you &#8220;friend&#8221; someone, but it is peripheral to the core functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paolo</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146450</link>
		<dc:creator>paolo</dc:creator>
		<pubDate>Tue, 11 Sep 2007 16:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146450</guid>
		<description>Ops, forgot to write that the fact "relationships are directed" came to my mind because in the picture in this post they aren't.
In real life, Sarah might not know Joe, or
Sarah might trust Joe and Joe might distrust Sarah.</description>
		<content:encoded><![CDATA[<p>Ops, forgot to write that the fact &#8220;relationships are directed&#8221; came to my mind because in the picture in this post they aren&#8217;t.<br />
In real life, Sarah might not know Joe, or<br />
Sarah might trust Joe and Joe might distrust Sarah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paolo</title>
		<link>http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146449</link>
		<dc:creator>paolo</dc:creator>
		<pubDate>Tue, 11 Sep 2007 16:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/the-social-graph-and-objects-of-sociality/#comment-146449</guid>
		<description>&#62; At this point we could easily move forward and accept the common notion of social networks: that they are made up only of relationships between people.
I would say that an important point often underconsidered is that relationships are directed: I might say "I'm friend of Hillary" and Hillary might not even know of my existence.

&#62; For example, our YouTube friends exist only in relation to the videos that we’ve shared with each other. Our lifelong friends exist only in relation to the things we’ve done together: the places we’ve gone to, the words we’ve spoken, and the movies we’ve seen. It doesn’t make sense to talk about our friends without these mediating objects, and that’s why our social graph must also represent them as well.
My understanding is that this can be called "trust context", the context in which the social relationship is meaningful.</description>
		<content:encoded><![CDATA[<p>&gt; At this point we could easily move forward and accept the common notion of social networks: that they are made up only of relationships between people.<br />
I would say that an important point often underconsidered is that relationships are directed: I might say &#8220;I&#8217;m friend of Hillary&#8221; and Hillary might not even know of my existence.</p>
<p>&gt; For example, our YouTube friends exist only in relation to the videos that we’ve shared with each other. Our lifelong friends exist only in relation to the things we’ve done together: the places we’ve gone to, the words we’ve spoken, and the movies we’ve seen. It doesn’t make sense to talk about our friends without these mediating objects, and that’s why our social graph must also represent them as well.<br />
My understanding is that this can be called &#8220;trust context&#8221;, the context in which the social relationship is meaningful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<div  style="display:none; width=0px; height=0px" >
</div>