<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use of &#8220;Social&#8221; Exploding</title>
	<atom:link href="http://bokardo.com/archives/use-of-social-exploding/feed/" rel="self" type="application/rss+xml" />
	<link>http://bokardo.com/archives/use-of-social-exploding/</link>
	<description>Interface Design &#38; UX by Joshua Porter</description>
	<lastBuildDate>Wed, 28 Sep 2011 20:28:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: http://bokardo.com/archives/use-of-social-exploding/</title>
		<link>http://bokardo.com/archives/use-of-social-exploding/#comment-155445</link>
		<dc:creator>http://bokardo.com/archives/use-of-social-exploding/</dc:creator>
		<pubDate>Fri, 21 Mar 2008 06:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/use-of-social-exploding/#comment-155445</guid>
		<description>[...] writing a post about this entry http://bokardo.com/archives/use-of-social-exploding/ Stay [...]</description>
		<content:encoded><![CDATA[<p>[...] writing a post about this entry <a href="http://bokardo.com/archives/use-of-social-exploding/" rel="nofollow">http://bokardo.com/archives/use-of-social-exploding/</a> Stay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; From Bokardo - Use of ?Social? Exploding - My Web Design Blogs</title>
		<link>http://bokardo.com/archives/use-of-social-exploding/#comment-87302</link>
		<dc:creator>&#187; From Bokardo - Use of ?Social? Exploding - My Web Design Blogs</dc:creator>
		<pubDate>Fri, 09 Feb 2007 20:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/use-of-social-exploding/#comment-87302</guid>
		<description>[...] Here&#8217;s an indication that the word &#8220;social&#8221; is becoming significant to lots of people: Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s an indication that the word &#8220;social&#8221; is becoming significant to lots of people: Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.collarity.com &#187; Blog Archive &#187; Exploding &#8220;Social&#8221; Consciousness</title>
		<link>http://bokardo.com/archives/use-of-social-exploding/#comment-57123</link>
		<dc:creator>blog.collarity.com &#187; Blog Archive &#187; Exploding &#8220;Social&#8221; Consciousness</dc:creator>
		<pubDate>Fri, 22 Dec 2006 19:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/use-of-social-exploding/#comment-57123</guid>
		<description>[...] Tis&#8217; the season to be &#8220;social&#8221;&#8230; in the blogosphere anyway. We were fascinated with a statistic pointed out by Josh Porter over at Bokardo regarding the the uptick in blog discussions containing the word &#8220;social&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tis&#8217; the season to be &#8220;social&#8221;&#8230; in the blogosphere anyway. We were fascinated with a statistic pointed out by Josh Porter over at Bokardo regarding the the uptick in blog discussions containing the word &#8220;social&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://bokardo.com/archives/use-of-social-exploding/#comment-56820</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 22 Dec 2006 01:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/use-of-social-exploding/#comment-56820</guid>
		<description>Sabestien, here&#039;s the graph: &lt;a href=&quot;http://technorati.com/chart/tag:Social?chartdays=360&amp;language=n&quot; rel=&quot;nofollow&quot;&gt;Social 360 days&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sabestien, here&#8217;s the graph: <a href="http://technorati.com/chart/tag:Social?chartdays=360&#038;language=n" rel="nofollow">Social 360 days</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socialismo nella rete &#171; myMana</title>
		<link>http://bokardo.com/archives/use-of-social-exploding/#comment-49638</link>
		<dc:creator>Socialismo nella rete &#171; myMana</dc:creator>
		<pubDate>Sat, 16 Dec 2006 17:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/use-of-social-exploding/#comment-49638</guid>
		<description>[...] Un&#8217;interessante analisi sull&#8217;uso della parola &#8220;social&#8221; nella blogosfera nell&#8217;ultimo anno [via Bokardo] [...]</description>
		<content:encoded><![CDATA[<p>[...] Un&#8217;interessante analisi sull&#8217;uso della parola &#8220;social&#8221; nella blogosfera nell&#8217;ultimo anno [via Bokardo] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien Provencher</title>
		<link>http://bokardo.com/archives/use-of-social-exploding/#comment-49590</link>
		<dc:creator>Sebastien Provencher</dc:creator>
		<pubDate>Sat, 16 Dec 2006 15:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/use-of-social-exploding/#comment-49590</guid>
		<description>I&#039;ve tried to recreate your graph in Technorati but I don&#039;t get the same growth curve.  Could you let me know your search criteria?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried to recreate your graph in Technorati but I don&#8217;t get the same growth curve.  Could you let me know your search criteria?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use of &#8220;Social&#8221; Exploding &#171; Think Cow</title>
		<link>http://bokardo.com/archives/use-of-social-exploding/#comment-47191</link>
		<dc:creator>Use of &#8220;Social&#8221; Exploding &#171; Think Cow</dc:creator>
		<pubDate>Fri, 15 Dec 2006 04:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/use-of-social-exploding/#comment-47191</guid>
		<description>[...] Use of &#8220;Social&#8221; Exploding: &#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Use of &ldquo;Social&rdquo; Exploding: &#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grancomo &#187; Blog Archive &#187; La web &#8220;socialista&#8221;</title>
		<link>http://bokardo.com/archives/use-of-social-exploding/#comment-46571</link>
		<dc:creator>Grancomo &#187; Blog Archive &#187; La web &#8220;socialista&#8221;</dc:creator>
		<pubDate>Thu, 14 Dec 2006 18:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/use-of-social-exploding/#comment-46571</guid>
		<description>[...] VÃ­a Bokardo. [...]</description>
		<content:encoded><![CDATA[<p>[...] VÃ­a Bokardo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Spool</title>
		<link>http://bokardo.com/archives/use-of-social-exploding/#comment-45898</link>
		<dc:creator>Jared Spool</dc:creator>
		<pubDate>Thu, 14 Dec 2006 15:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://bokardo.com/archives/use-of-social-exploding/#comment-45898</guid>
		<description>Wow. It&#039;s almost like it&#039;s some sort of &lt;em&gt;social disease&lt;/em&gt;...</description>
		<content:encoded><![CDATA[<p>Wow. It&#8217;s almost like it&#8217;s some sort of <em>social disease</em>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

